Mankind Pharma Ltd
Mankind Pharma Ltd | . |
---|---|
Descriptions | The company is India's fourth largest pharmaceutical company by domestic sales volume for FY 2022. It develops, manufactures, and markets a variety of acute and chronic pharmaceutical formulations and consumer healthcare products. |
Sector | Pharmaceutical, chronic therapeutic, healthcare products |
Market | India, Sri Lanka, Bangladesh, South Africa |
Subsidiaries | Penta Latex LLP, Pharma Force Lab, Mediforce Healthcare Private Limited..... |
Date of Inception | July 3, 1991 |
Key Promoters | Mr. Ramesh Juneja (Chairman and Managing Director), Mr. Rajeev (Vice Chairman), Juneja Sheetal Arora (CEO) |
Major brands | Manforce, Preganews, Acnestar, Unwanted-72, Gas-O-Fast, Health OK. |
Aquisitions | ‘Daffy’ and ‘Combihale’ from Dr. Reddy’s Laboratories, Panacea Biotec Pharma Limited and Panacea Biotec Limited in India, cquired Shree Jee Laboratory Private Limited |
Contact | 208, Okhla Industrial Estate, Phase-III, New Delhi – 110 020, India |
Primary business of Mankind Pharma Ltd
The company is India's fourth-largest pharmaceutical company in FY 2022. It develops, manufactures, and markets acute, chronic, and consumer healthcare products.
Summary of Industry
The global formulation market was estimated at US$ 1,288.83 billion (₹ 96,662.25 billion) in Financial Year 2022
SWOT analysis of Mankind Pharma Ltd
Strength
- Market share Market leader in male condom category, pregnancy detection kit and contraceptives category. (i) Manforce: the male condom category, had Domestic Sales of approximately 4,511 million (30.2% market share), (ii) PregaNews : the pregnancy detection kit category, had Domestic Sales of approximately 1,529 million (80.1% market share), and (iii)Unwanted-72 : the emergency contraceptives category, where our Unwanted-72 brand had Domestic Sales of approximately 904 million (representing a ma (Source: IQVIA Dataset) (iv)Gas-O-Fast : is an ayurvedic, multi-flavor, oral antacid powder with sale ₹1,120 million (v) Nurokind : neuroprotector containing methyl cobalamin combinations with Domestic Sales of approximately ₹5,265 (vi) Telmikind: telmisartan combinations, which are used to treat hypertension with Domestic Sales of approximately ₹3,912 million. (vi) Dydroboon. Dydroboon contains Dydrogesterone, a synthetic hormonal API used to treat female infertility, with sale of ₹1,496 million covering overall 24.6 percent of market share. Brands under shed : Mankind as a brand name has recorded domestic sale of ₹1.00 billion,
- Wide market and distribution coverage with focus on affordability and accessibility : As of March 31, 2022, Mankind has one of the largest distribution networks in the IPM, with 11,196 medical representatives and 3,195 field managers, 11,000 stockists and 75 C&F agents and during the Financial Year 2022, over 80% of doctors in India prescribed their formulations.
- Established and growing consumer healthcare franchise with brand recall
Weakness
- Mankind has less exposure to international market and it has generated a large amount of our revenue from India. In 2020, 2021, and 2022, India accounted for 98.70% (57,888.32 million), 97.01% (₹ 60,285.34 million), and 97.60% (₹ 75,947.48 million) of teir total revenue from operations.
- Company is operating in a rapidly consolidating, competitive industry and highly regulated industry in terms of approvals - productions- pricing and marketing.
- Seasonal market: First-half sales were 10% greater than second-half sales due to India's changing climate.
- Attrition rate For the Financial Years 2020, 2021 and 2022, Mankind Pharma ltd had attrition of 2,972, 2,783 and 3,483, and attrition rates of 20.29%, 18.17% and 20.34%, respectively, for our permanent employees. and approx 9 % in key managerial posts.
Opportunities
- Growing domestic demands:- Mankind Pharma Ltd has deep penetration in domestic market and India is a growing economy with increasing in Healthcare budget due to Irreversible demographic and epidemiologic trends
- Expansion of health insurance coverage and Govt policy:- Rollout of basic health insurance coverage is likely to advance in some nations around the world, while benefits will be expanded in others, and private health insurance is also expected to increase.
As of March 2020, around 500 million people (roughly 38 percent of the Indian population) were covered by some type of health insurance. The major population can avail better healthcare facilities boosting the demand of the healthcare products and infrastructure. Govt Policy like PLI scheme is directly benefiting the manufactures and companies serving in the sector. - Increase in ageing population
- Growing prevalence of chronic diseases : Incidence and prevalence of chronic diseases (such as hypertension, diabetes, chronic respiratory disease, and cardiovascular disease) are on the rise worldwide due to increasing urbanisation, sedentary lifestyles, and poor diets.
- Strong growth of global generic market
Threats
-
Prescription controls:
-
Pricing pressure: In an effort to increase patient access to inexpensive pharmaceuticals while maintaining budgetary stability, countries may exert pricing pressure on certain pharmaceuticals. Govt sometimes interfares and set limit to the price of certain drugs and compositions.
Mankind Pharma Ltd’s Financial Informations:-
Profit and loss
Profit and Loss (All Figures in Cr.Adjusted EPS in Rs.)( Mankind Pharma Ltd)
. | March 18 | March 19 | March 20 | March 21 | March22 |
---|---|---|---|---|---|
Sales | 3,932.89 | 3,829.06 | 4,794.41 | 5,523.18 | 7,257.04 |
Expenses | 3,142.71 | 3,124.10 | 3,550.47 | 4,151.05 | 5,457.03 |
Operating Profit | 790.18 | 704.96 | 1,243.94 | 1,372.13 | 1,800 |
OPM % | _ | _ | _ | _ | |
Other Income | 200.88 | 64.33 | 93.85 | 154.50 | 162.73 |
Interest | 19.03 | 39.61 | 11.10 | 8.23 | 44.22 |
Depreciation | 27.73 | 38.39 | 61.77 | 78.19 | 120.98 |
Profit before Tax | 944.30 | 691.30 | 1,264.92 | 1,440.21 | 1,797.54 |
Tax % | _ | _ | _ | _ | |
Net Profit | 694.36 | 514.04 | 958.23 | 1,084.37 | 1,335.13 |
EPS in Rs | 1.73 | 1.28 | 2.39 | 2.71 | 3.33 |
Dividend Payout % | _ | _ | _ | _ |
Balance sheet
Balance Sheet (All Figures in Cr )( Mankind Pharma Ltd)
. | March 18 | March 19 | March 20 | March 21 | March22 |
---|---|---|---|---|---|
Equity and Liabilities | |||||
Share Capital | 40.06 | 40.06 | 40.06 | 40.06 | 40.06 |
Reserves | 2,956.89 | 3,024.76 | 3,611.39 | 4,694.21 | 6,028.72 |
Borrowings | 1,011.20 | 1,136.21 | 1,040.24 | 916.15 | |
Other Liabilities | 45.36 | 60.60 | 42.84 | 54.11 | 116.06 |
Current Liabilities | 967.03 | 725.15 | 815.77 | 1,078.91 | 2,228.01 |
Total Liabilities | 4,009.34 | 3,850.57 | 4,510.06 | 5,867.29 | 8,412.85 |
ASSETS | |||||
Net Block | 522.56 | 767.52 | 939.25 | 981.95 | 2,881.14 |
CWIP | 322.41 | 210.04 | 143.93 | 165.51 | 355.28 |
Loans & Advances | 37.73 | 92.80 | 77.60 | 115.59 | 116.25 |
Current Assets | 2,258.79 | 1,382.29 | 1,948.60 | 3,089.98 | 3,256.78 |
Investments | 865.47 | 1,394.24 | 1,395.02 | 1,500.86 | 1,760.67 |
Other Assets | 2.38 | 2.61 | 1.96 | 13.34 | 11.45 |
Total Assets | 4,009.34 | 3,850.57 | 4,510.06 | 5,867.29 | 8,412.85 |
Cash Flow Statement
Cash Flow Statements (All Figures in Cr )( Mankind Pharma Ltd)
. | March 18 | March 19 | March 20 | March 21 | March22 |
---|---|---|---|---|---|
Profit from operations | 932.77 | 691.30 | 1,264.92 | 1,440.21 | 1,797.54 |
Adjustment | -69.74 | 32.07 | 137.23 | 96.74 | 59.89 |
Changes in Assets & Liabilities | -73.41 | 59.10 | - 168.42 | -156.19 | -631.03 |
Tax Paid | -249.56 | -245.94 | -274.12 | -397.38 | -414.11 |
Operating Cash Flow | 540.06 | 536.52 | 959.61 | 983.38 | 812.29 |
Investing Cash Flow | -516.33 | -305.58 | -395.68 | -1,127.16 | -1,369.34 |
Financing Cash Flow | 7.71 | -239.81 | -558.91 | 88.87 | 578.92 |
Net Cash Flow | 31.44 | -8.87 | 5.02 | -54.91 | 21.87 |
Utilisation of Capital raised through IPO
Mankind Pharma Ltd through this IPO wants to raise RS not yet declared.
Offer Proceeds will be received by the Selling Shareholders.
Key Points to to be considered before subscribing for Mankind Pharma Ltd IPO.
IQVIA Report
DHRP report