We are introducing here IPO dashboard. Which provides you all the data of upcoming IPOs, On-Going IPOs or Current IPOs on NSE(National Stock Exchange) and BSE(Bombay Stock Exchange). IPO means Initial Public Offering means when a private limited companies goes to be public limited and issued its own share/equity by the process of NSE/BSE for the public first time that is called Initial Public Offering. When IPO is done of any company then starts its allotment process after that companies get listed on stock exchanges like.: NSE/BSE. Companies use the IPO fund for new acquisition, more expansion, debt payment or working capital e.t.c.
Upcoming IPO list 2022 on NSE and BSE
Comapny Name | IPO Lot Size | IPO Issue Price(INR) | Total Issue Size | IPO Open Date | IPO Close date | Document |
---|---|---|---|---|---|---|
Corrtech International | - | - | 350 Cr | To be declare | To be declare | IPO Docs |
OYO | - | - | - | To be declare | To be declare | IPO Docs |
Snapdeal | - | - | - | To be declare | To be declare | IPO Docs |
boAt | - | - | - | To be declare | To be declare | IPO Docs |
Mobikwik | - | - | - | To be declare | To be declare | IPO Docs |
Go Air | - | - | 3600 Cr | To be declare | To be declare | IPO Docs |
Bajaj Energy | - | - | - | To be declare | To be declare | IPO Docs |
Studds Accessories | - | - | - | To be declare | To be declare | IPO Docs |
Aadhar Housing Finance | - | - | - | To be declare | To be declare | IPO Docs |
kFin Tech | - | - | - | To be declare | To be declare | IPO Docs |
Droom | - | - | - | To be declare | To be declare | IPO Docs |
Arohan Financial | - | - | - | To be declare | To be declare | IPO Docs |
Emcure Pharmaceuticals | - | - | - | To be declare | To be declare | IPO Docs |
FabIndia | - | - | - | To be declare | To be declare | IPO Docs |
ESAF Small Finance Bank | - | - | - | To be declare | To be declare | IPO Docs |
Please be updated for latest upcoming IPOs.